km | Splits | Lap | Av. Speed (km/hr) | Distance |
5 | 00:32:31 | 00:32:31 | 10 | 5 |
10 | 01:03:30 | 00:30:59 | 10 | 5 |
15 | 01:34:40 | 00:31:09 | 9 | 5 |
20 | 02:07:434 | 00:32:53 | 9.4 | 5 |
Half Way (21.3) | 02:13:27 | 00:05:53 | 8.1 | 0.9 |
25 | 02:38:59 | 00:25:32 | 9.4 | 4.1 |
30 | 03:09:21 | 00:30:22 | 9.2 | 5 |
35 | 03:39:48 | 00:30:27 | 8.3 | 5 |
40 | 04:09:08 | 00:29:19 | 9.9 | 5 |
Finish (41.9) | 04:20:26 | 00:11:17 | 10.7 | 1.9 |
<< Home